VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,925,627,808 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,328.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,641,861.3 GB  612,113,133
2 Iran (ISLAMIC Republic Of)  99,541,737.6 GB  5,324,545,930
3 Russian Federation  90,406,513.4 GB  1,405,654,178
4 Japan  71,668,091.1 GB  747,552,340
5 United States  55,198,425.0 GB  1,800,187,925
6 Taiwan  52,171,745.3 GB  800,664,684
7 France  46,691,995.4 GB  601,694,255
8 Indonesia  39,770,503.8 GB  907,129,222
9 India  37,415,554.2 GB  787,519,264
10 Viet Nam  31,089,389.3 GB  536,860,870
11 China  29,877,868.5 GB  785,918,212
12 Thailand  20,261,731.3 GB  350,186,144
13 United Arab Emirates  15,978,235.0 GB  520,487,023
14 Hong Kong  15,136,787.8 GB  284,831,854
15 Myanmar  13,655,911.9 GB  226,848,544
16 Philippines  13,245,096.3 GB  320,099,346
17 Turkmenistan  12,415,595.8 GB  157,792,535
18 Malaysia  12,256,532.1 GB  152,372,829
19 Bangladesh  9,539,559.6 GB  388,183,463
20 Ukraine  9,532,454.8 GB  549,816,591
21 Canada  8,390,596.3 GB  123,580,638
22 Saudi Arabia  8,262,029.1 GB  110,618,989
23 Germany  8,109,664.2 GB  270,511,621
24 Turkey  6,941,125.3 GB  108,580,459
25 Singapore  6,908,066.4 GB  427,003,383
26 Argentina  6,214,720.3 GB  89,337,136
27 Australia  5,888,710.5 GB  119,803,228
28 Iraq  5,704,835.0 GB  225,706,744
29 Brazil  5,654,878.3 GB  1,419,299,861
30 United Kingdom  5,466,129.4 GB  176,320,617
31 Lao People's Democratic Republic  4,779,063.2 GB  75,920,128
32 Pakistan  4,597,482.3 GB  106,834,770
33 Nigeria  4,132,881.1 GB  476,595,946
34 Cambodia  3,339,531.3 GB  94,275,060
35 Kenya  3,064,580.9 GB  183,419,912
36 Mexico  2,598,265.4 GB  45,073,534
37 Spain  2,315,920.1 GB  29,325,252
38 Oman  2,204,298.0 GB  37,850,596
39 Netherlands  1,985,254.8 GB  58,988,403
40 Armenia  1,467,101.7 GB  4,959,909
41 Gabon  1,463,638.8 GB  9,926,390
42 Somalia  1,415,070.0 GB  61,165,555
43 Egypt  1,412,320.8 GB  38,083,741
44 Qatar  1,399,314.6 GB  19,336,979
45 Algeria  1,397,925.9 GB  37,523,684
46 Syrian Arab Republic  1,347,210.7 GB  236,961,524
47 Nepal  1,346,551.7 GB  19,867,004
48 Jordan  1,316,720.9 GB  25,725,281
49 Italy  1,282,753.4 GB  16,363,094
50 Kyrgyzstan  1,263,490.9 GB  14,378,073
51 Sudan  1,260,739.4 GB  44,252,402
52 New Zealand  1,187,938.2 GB  15,493,886
53 Cote D'ivoire  1,166,969.4 GB  14,137,018
54 Colombia  1,133,792.8 GB  20,544,759
55 Macau  1,076,233.0 GB  19,364,317
56 Kazakhstan  1,071,668.2 GB  15,711,744
57 Sweden  1,023,560.8 GB  19,124,934
58 Ghana  1,004,856.5 GB  59,753,307
59 Austria  943,080.5 GB  14,947,923
60 Venezuela  927,157.4 GB  26,509,011
61 Belarus  889,014.2 GB  22,884,052
62 Chile  876,712.7 GB  14,582,215
63 Romania  822,250.0 GB  21,487,249
64 Peru  820,458.6 GB  10,884,842
65 Ethiopia  765,951.8 GB  39,481,029
66 Mongolia  703,483.5 GB  11,354,104
67 Kuwait  702,373.7 GB  10,623,234
68 Libyan Arab Jamahiriya  694,070.5 GB  19,448,016
69 Poland  669,422.4 GB  10,768,607
70 Morocco  663,280.9 GB  25,439,415
71 Yemen  654,386.9 GB  22,114,298
72 Ecuador  601,551.2 GB  53,894,871
73 Azerbaijan  598,193.8 GB  10,551,841
74 Latvia  596,719.3 GB  3,586,223
75 Norway  552,293.5 GB  4,971,784
76 Switzerland  538,039.8 GB  43,197,738
77 Palestinian Territory Occupied  515,573.8 GB  12,479,216
78 Belgium  497,338.0 GB  8,442,722
79 South Africa  476,124.4 GB  17,652,832
80 Afghanistan  467,731.7 GB  16,517,842
81 Finland  458,089.9 GB  3,991,125
82 Tanzania United Republic of  445,434.9 GB  10,994,983
83 Israel  426,207.9 GB  9,582,699
84 Portugal  392,424.6 GB  6,031,587
85 Uganda  391,582.7 GB  19,488,944
86 Denmark  337,332.8 GB  3,099,771
87 Czech Republic  336,939.1 GB  5,061,351
88 Hungary  336,688.2 GB  5,115,708
89 Lithuania  334,489.8 GB  4,400,159
90 Georgia  305,656.6 GB  3,625,854
91 Guinea  292,052.9 GB  8,988,483
92 Sri Lanka  281,939.0 GB  6,755,238
93 Greece  279,423.2 GB  4,096,286
94 Dominican Republic  233,234.7 GB  7,121,356
95 Bahrain  231,519.6 GB  3,690,505
96 Brunei Darussalam  230,007.5 GB  1,619,655
97 Tunisia  221,159.8 GB  6,122,912
98 Bulgaria  216,043.3 GB  4,888,759
99 Guatemala  211,646.1 GB  4,452,248
100 Uzbekistan  208,447.4 GB  4,220,276
101 Serbia  207,982.2 GB  3,608,909
102 Lebanon  205,215.8 GB  9,079,732
103 Panama  204,313.7 GB  5,603,931
104 Bolivia  195,353.1 GB  3,342,981
105 Paraguay  170,074.7 GB  2,171,170
106 Djibouti  164,694.4 GB  4,266,235
107 Ireland  142,660.6 GB  4,039,461
108 Slovenia  138,772.1 GB  1,648,815
109 Costa Rica  122,657.3 GB  1,860,912
110 Croatia (LOCAL Name: Hrvatska)  118,862.0 GB  1,186,018
111 Slovakia (SLOVAK Republic)  114,355.6 GB  1,258,037
112 Moldova Republic of  109,921.6 GB  2,822,778
113 Cuba  108,203.1 GB  2,834,393
114 Albania  106,796.0 GB  2,364,749
115 Bosnia and Herzegowina  103,393.4 GB  943,557
116 Mauritius  101,456.2 GB  1,366,946
117 Jamaica  94,992.4 GB  2,165,804
118 Estonia  86,462.9 GB  1,658,322
119 Uruguay  85,492.0 GB  1,213,102
120 Bhutan  81,856.0 GB  1,694,118
121 Rwanda  73,895.3 GB  2,075,349
122 Luxembourg  67,329.7 GB  1,917,386
123 Antigua and Barbuda  64,480.0 GB  1,637,284
124 Honduras  63,648.8 GB  1,432,474
125 Benin  62,727.7 GB  7,170,373
126 Cyprus  58,996.7 GB  9,213,980
127 Senegal  55,517.3 GB  2,024,839
128 Maldives  54,477.4 GB  919,335
129 Togo  54,369.1 GB  1,425,786
130 Guam  54,250.8 GB  1,006,459
131 Northern Mariana Islands  46,060.1 GB  275,534
132 Trinidad and Tobago  43,450.6 GB  655,129
133 Macedonia  42,826.7 GB  658,970
134 Korea Democratic People's Republic of  39,758.5 GB  300,335
135 Cameroon  38,389.3 GB  3,301,239
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,262
139 Fiji  30,600.6 GB  848,200
140 Puerto Rico  30,523.0 GB  731,760
141 Madagascar  29,477.3 GB  776,617
142 Barbados  29,251.4 GB  364,126
143 Tajikistan  28,034.4 GB  1,248,739
144 Malta  28,006.0 GB  527,493
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,250.5 GB  815,062
147 Palau  26,521.2 GB  202,175
148 Namibia  25,494.5 GB  755,986
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,850
151 Congo The Democratic Republic of The  22,509.8 GB  1,501,647
152 Angola  21,866.1 GB  813,835
153 Chad  21,762.2 GB  4,521,323
154 Mali  19,125.6 GB  1,089,392
155 Burkina Faso  18,958.6 GB  1,598,745
156 Montenegro  18,622.6 GB  377,776
157 Mauritania  18,392.2 GB  547,973
158 Bahamas  18,377.4 GB  350,044
159 Zambia  16,974.4 GB  675,481
160 Zimbabwe  16,432.0 GB  2,289,052
161 Saint Lucia  15,966.7 GB  188,081
162 Papua New Guinea  15,443.9 GB  206,823
163 Guyana  15,003.6 GB  308,605
164 Malawi  13,676.5 GB  197,463
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,127
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,738
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.5 GB  204,178
172 Aruba  8,771.6 GB  98,749
173 Gambia  8,670.9 GB  3,643,779
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.8 GB  555,768
178 South Sudan  6,533.2 GB  349,106
179 Vanuatu  6,340.7 GB  491,583
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,805
182 Equatorial Guinea  5,438.0 GB  327,582
183 Congo  4,746.5 GB  128,071
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.4 GB  44,842
190 Cape Verde  3,128.7 GB  140,087
191 Sierra Leone  3,109.6 GB  115,824
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.3 GB  51,612
196 Swaziland  2,369.9 GB  87,493
197 Solomon Islands  2,255.0 GB  80,122
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,671
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,469
212 Tuvalu  703.2 GB  15,080
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4