VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,658,978,940 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,392.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,203,729.3 GB  592,283,747
2 Iran (ISLAMIC Republic Of)  98,653,510.1 GB  5,312,859,770
3 Russian Federation  88,339,831.2 GB  1,391,403,301
4 Japan  68,357,678.8 GB  702,191,111
5 United States  53,104,419.0 GB  1,146,785,258
6 Taiwan  50,731,640.0 GB  791,755,155
7 France  46,259,197.1 GB  591,357,281
8 Indonesia  38,561,429.7 GB  892,403,726
9 India  36,099,389.0 GB  772,500,564
10 Viet Nam  29,658,392.9 GB  500,448,034
11 China  29,564,422.3 GB  772,529,956
12 Thailand  19,577,999.9 GB  346,221,971
13 United Arab Emirates  15,677,514.2 GB  517,850,221
14 Hong Kong  14,723,523.1 GB  239,776,899
15 Myanmar  13,059,687.8 GB  224,961,965
16 Philippines  12,912,170.7 GB  317,990,869
17 Malaysia  11,908,983.3 GB  140,691,320
18 Turkmenistan  11,748,950.2 GB  155,045,593
19 Bangladesh  9,486,590.0 GB  387,464,084
20 Ukraine  9,364,220.0 GB  535,996,014
21 Canada  8,114,092.1 GB  84,084,440
22 Saudi Arabia  7,994,386.2 GB  108,809,608
23 Germany  7,880,701.9 GB  246,291,123
24 Turkey  6,748,845.9 GB  98,962,724
25 Singapore  6,684,839.3 GB  409,698,238
26 Iraq  5,668,977.2 GB  224,974,906
27 Australia  5,615,971.0 GB  113,735,022
28 Brazil  5,342,096.8 GB  1,379,760,711
29 United Kingdom  5,260,967.4 GB  128,798,231
30 Lao People's Democratic Republic  4,535,501.6 GB  73,922,726
31 Pakistan  4,394,783.2 GB  104,900,867
32 Nigeria  3,757,596.2 GB  446,724,476
33 Argentina  3,357,094.4 GB  52,663,994
34 Cambodia  3,208,003.7 GB  92,585,562
35 Kenya  3,053,595.0 GB  183,128,981
36 Mexico  2,481,248.7 GB  44,059,462
37 Oman  2,050,588.0 GB  36,721,483
38 Spain  2,023,290.8 GB  22,982,491
39 Netherlands  1,922,671.0 GB  52,214,702
40 Armenia  1,457,585.2 GB  4,886,865
41 Egypt  1,368,818.8 GB  37,668,751
42 Qatar  1,352,028.7 GB  19,065,395
43 Algeria  1,351,781.6 GB  37,082,862
44 Nepal  1,329,312.3 GB  19,710,417
45 Syrian Arab Republic  1,297,730.1 GB  235,577,637
46 Jordan  1,280,282.0 GB  25,385,025
47 Somalia  1,248,509.1 GB  55,108,313
48 Italy  1,235,327.2 GB  15,078,355
49 Kyrgyzstan  1,166,729.7 GB  13,026,435
50 New Zealand  1,137,761.1 GB  15,086,452
51 Sudan  1,107,597.0 GB  40,783,958
52 Macau  1,054,772.1 GB  19,056,777
53 Kazakhstan  1,040,239.4 GB  15,172,351
54 Colombia  1,035,951.9 GB  19,787,988
55 Sweden  1,000,943.0 GB  17,974,697
56 Ghana  957,758.9 GB  56,500,261
57 Cote D'ivoire  950,494.6 GB  11,883,851
58 Austria  930,299.7 GB  14,619,123
59 Venezuela  865,663.5 GB  25,984,676
60 Belarus  835,229.0 GB  21,847,338
61 Chile  825,365.7 GB  14,172,692
62 Romania  790,497.6 GB  14,201,209
63 Peru  775,530.4 GB  10,636,943
64 Ethiopia  754,763.1 GB  39,110,641
65 Mongolia  696,493.4 GB  11,311,879
66 Gabon  688,507.2 GB  5,767,224
67 Libyan Arab Jamahiriya  683,578.0 GB  19,237,674
68 Kuwait  679,007.9 GB  10,436,005
69 Morocco  652,513.4 GB  25,295,732
70 Poland  636,966.9 GB  9,056,099
71 Yemen  599,293.2 GB  20,345,254
72 Azerbaijan  596,077.9 GB  10,535,565
73 Latvia  590,272.1 GB  3,052,536
74 Ecuador  575,426.1 GB  53,681,100
75 Norway  545,163.9 GB  4,727,084
76 Switzerland  520,844.5 GB  37,534,524
77 Palestinian Territory Occupied  500,782.5 GB  12,399,198
78 Belgium  475,722.2 GB  6,448,887
79 South Africa  464,628.5 GB  17,110,393
80 Finland  439,709.8 GB  3,914,100
81 Tanzania United Republic of  427,878.0 GB  10,823,948
82 Afghanistan  426,113.4 GB  15,741,490
83 Israel  406,512.7 GB  9,200,790
84 Uganda  379,536.9 GB  19,218,284
85 Portugal  373,253.8 GB  5,874,166
86 Denmark  331,914.8 GB  3,043,777
87 Lithuania  323,717.6 GB  4,095,197
88 Hungary  323,273.6 GB  4,864,895
89 Czech Republic  321,161.1 GB  4,954,945
90 Georgia  296,595.7 GB  3,554,773
91 Guinea  281,698.6 GB  8,616,374
92 Greece  267,568.2 GB  3,758,515
93 Sri Lanka  260,895.6 GB  6,602,387
94 Bahrain  226,755.0 GB  3,662,013
95 Tunisia  218,161.4 GB  6,082,704
96 Dominican Republic  216,450.6 GB  6,963,567
97 Brunei Darussalam  213,782.7 GB  1,606,306
98 Bulgaria  211,772.4 GB  4,159,407
99 Guatemala  205,547.6 GB  4,409,163
100 Lebanon  203,216.3 GB  9,028,683
101 Uzbekistan  203,178.6 GB  4,124,415
102 Serbia  199,952.0 GB  3,544,491
103 Panama  188,544.4 GB  5,110,173
104 Bolivia  184,927.7 GB  3,243,711
105 Djibouti  163,500.9 GB  4,260,012
106 Paraguay  159,766.6 GB  2,105,742
107 Ireland  137,201.5 GB  2,052,175
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.2 GB  1,808,922
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,032
111 Slovakia (SLOVAK Republic)  110,457.1 GB  1,236,793
112 Moldova Republic of  107,429.2 GB  2,752,211
113 Cuba  105,794.2 GB  2,787,947
114 Albania  104,641.3 GB  2,348,010
115 Bosnia and Herzegowina  102,947.4 GB  935,907
116 Mauritius  99,618.8 GB  1,332,396
117 Jamaica  92,477.9 GB  2,102,148
118 Bhutan  81,445.5 GB  1,686,836
119 Estonia  81,423.6 GB  1,069,772
120 Uruguay  79,208.4 GB  1,161,789
121 Luxembourg  61,837.8 GB  1,344,981
122 Honduras  61,470.3 GB  1,415,098
123 Benin  60,790.3 GB  7,046,841
124 Rwanda  60,047.2 GB  1,826,684
125 Antigua and Barbuda  59,398.7 GB  1,625,606
126 Cyprus  55,725.7 GB  7,563,148
127 Togo  53,984.9 GB  1,418,984
128 Maldives  53,165.2 GB  910,175
129 Senegal  53,092.6 GB  1,985,507
130 Guam  51,608.7 GB  986,916
131 Northern Mariana Islands  44,290.7 GB  270,433
132 Trinidad and Tobago  42,286.2 GB  643,999
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,160.9 GB  3,238,615
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,662.6 GB  2,515,501
138 El Salvador  33,461.1 GB  878,343
139 Fiji  29,897.1 GB  825,270
140 Barbados  28,853.5 GB  353,311
141 Madagascar  28,849.9 GB  758,656
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,911.8 GB  506,661
144 Puerto Rico  26,460.1 GB  688,132
145 Tajikistan  25,687.8 GB  1,222,124
146 Iceland  25,556.6 GB  769,286
147 Namibia  25,351.6 GB  752,142
148 Palau  24,409.4 GB  192,669
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,246
151 Congo The Democratic Republic of The  21,714.0 GB  1,470,741
152 Chad  21,585.1 GB  4,516,650
153 Angola  21,053.3 GB  798,171
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.4 GB  1,581,517
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.0 GB  536,813
158 Montenegro  17,784.7 GB  372,160
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.2 GB  2,285,413
161 Saint Lucia  15,232.1 GB  185,845
162 Guyana  14,398.5 GB  304,143
163 Papua New Guinea  13,440.3 GB  198,340
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.1 GB  128,342
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,603
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,406
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.3 GB  60,606
178 South Sudan  6,378.8 GB  345,006
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,353.7 GB  76,634
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,302
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,416
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.4 GB  86,125
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,676
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,985.2 GB  77,496
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,404
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4